Product Details:
|
Hardness Value: | Digital LCD Screen | Loading Method: | Automatically |
---|---|---|---|
Magnification: | 10X Digital Eyepiece; 10X, 40X Objective Lens | Total Magnification: | 100X (observation), 400X (measuring) |
Turret: | Automatic Turret | X-Y Table: | Size: 100x100mm; Max. Move Range: 25x25mm |
High Light: | digital hardness tester,micro hardness tester |
Portable 4.3 Inch Touch Screen Digital Micro Vikers Hardness Tester
Application:
1) Widely used to test the hardness of all kinds of metal materials (steel, nonferrous metals, tinsel, cemented carbide, sheet metal, etc.)
2) surface layer/coating (Carburization, nitriding,decarburization layer, surface hardening layer, galvanized coating, etc.)
3) Glass, chip, ceramic, plastic and rubber, etc.
Advantage:
1. Machine with self-checking function, the turret will automatically checking turret position right or not and calibrated automatically when tun-on machine.
2. Adopted 4.3 inch touch screen, new advanced design for operation interface
3. With HV&HK scale & hardness conversion function
4. Digital eyepiece with encoder, D1, D2 data no need manual input to machine, easy operation
5. USB interface, test result can be save to u-flash directly.
6. Menu structure interface, all data can display on screen
7. One-time cast aluminum shell, structure more stable.
8. Car painting technology, looking more decent and bright.
9. Reserved optical path for add CCD camera and connect with PC (optional function)
Specifications:
Model | DV-1AT-4.3 | DV-1MT-4.3 | ||
Hardness Scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 | |||
Conversion Scale | See next page photo | |||
Test force | gf | 10, 25, 50, 100, 200, 300, 500, 1000 | ||
N | 0.098, 0.245, 0.49, 0.98, 1.96, 2.94, 4.9, 9.8 | |||
Operation | Focus | Manual focus | ||
Loading | Automatic loading - dwell - unloading test force | |||
Turret | Automatic turret | Manual turret | ||
Magnification |
10X Digital eyepiece; 10X, 40X Objective lens Total magnification: 100X (observation), 400X (measuring) |
|||
Indenter | Standard Micro Vickers diamond indenter 136°±0.5° | |||
Dwell time | 1-99s (unit: 1 second) | |||
Data display | 4.3 inch digital touch screen | |||
Data storage | Yes, turn-off machine memory will automatic save | |||
Data output | Built-in printer; U-flash (USB interface) | |||
X-Y table | Size: 100x100mm; Max. Move range: 25x25mm | |||
Light source | Halogen lamp (image more real and clear, light source strength is adjustable ) | |||
Test space | 85x115mm (HxD) | |||
Weight | Net weight: 52kg; Gross weight: 68kg | |||
Size | Machine size: 490*185*515mm; Packing size: 625*420*900mm (LxWxH) |
Delivery Packing List:
Name | Q’ty | Name | Q’ty |
Machine host | 1 pc | Screwdriver | 1 pc |
Weights | 6 pc | Allen wrenches | 1 set |
Weights rod | 1 pc | Horizontal adjusting screw | 4 pcs |
X-Y test table | 1 pc | Power cable | 1 pc |
Thin specimen fixture | 1 pc | 10X digital eyepiece | 1 pc |
Flat mouth fixture | 1 pc | Standard HV hardness block | 2 pcs |
Drill head fixture | 1 pc | Fuse | 1 pc |
Gradienter | 1 pc | Dust proof | 1 pc |
Quality certificate | 1 pc | Manual book | 1 pc |
Contact Person: Ms. Victoria Li
Tel: +8613809275028
Fax: 86-769-28682030