Product Details:
|
Accuracy: | 3% | Power: | 1.2KW |
---|---|---|---|
Protection Class: | IP56 | Voltage: | 220 V, 380 V, 240 V, 110 V |
Thermal Conductivity Range: | 0.005 ~ 3 W/m.K | Cooling System: | External Water Bath/compressed Air |
Hot Plate Temperature: | Room Temperature~99.99℃ | Cold Plate Temperature: | 5~50℃ |
Temperature Accuracy: | 0.1℃ | Temperature Resolution: | 0.01℃ |
Specimen Size: | 300×300×50 Mm | Thermal Resistance Range: | 0.1 ~ 8.0 M2K/W |
Repeatability: | 1% | Environmental Condition: | 18~25℃, 20~80%RH |
Supply Voltage: | AC 220V±5%, 3.0kw | ||
Highlight: | ASTM C518 Thermal Conductivity Meter,ISO8301 Heat Flow Meter,GB/T10295 Thermal Conductometer |
Parameter | Specification |
---|---|
Thermal conductivity range | 0.005 ~ 3 W/m.K |
Cooling system | External water bath/compressed air |
Hot plate temperature | Room temperature~99.99℃ |
Cold plate temperature | 5~50℃ |
Temperature accuracy/resolution | 0.1℃/0.01℃ |
Specimen quantity & sizes (Max) | 1 piece, 300×300×50 mm |
Measure thickness automatically | High-precision displacement sensor with 0.01mm resolution |
Thermal resistance range | 0.1 ~ 8.0 m²K/W |
Repeatability | 1% |
Accuracy | 3% |
Environmental condition | Room temperature: 18~25℃, humidity: 20~80%RH |
Data result analysis | Automatic thermal analysis software for Windows 8/7/XP |
Supply voltage | AC 220V±5%, power: 3.0kw |
Contact Person: Victoria Li
Tel: +8613809275028
Fax: 86-769-28682030