|
Product Details:
|
| Power: | 2KW | Voltage: | 220 V, 380 V, 240 V, 110 V |
|---|---|---|---|
| Test Distance: | 0.5'', 1'', 2'', 3'', 4'' | Machine Type: | Taber 5750 |
| Test Load: | 350g~2100g | Test Speed: | 2~75 Times/min |
| Test Times: | 999,999 Times | Weight: | 40kg |
| Display: | Touch Screen | Moving Distances: | 0.5'', 1'', 2'', 3'', 4'' |
| Movement Speed: | 2~60 Return/min | Function: | Abrasion Resistance Testing, Scratch Resistance Testing |
| Material: | High Quality Abrasion Materials | Load Range: | 350g~2100g |
| Speed Range: | 2~75 Times/min | ||
| Highlight: | ASTM D3884 Taber Abraser tester,Taber Linear Abrasion resistance tester,Textile scratch resistance testing equipment |
||
| Moving Distances | 5 options: 0.5", 1", 2", 3", and 4" (custom distances available) |
|---|---|
| Movement Speed | Adjustable from 2 to 60 return/min |
Contact Person: Victoria Li
Tel: +8613809275028