|
Product Details:
|
| Power: | 50/60HZ | Voltage: | 220V, 380V, 240V, 110V |
|---|---|---|---|
| Volume: | 150L | Temperature Fluctuation: | ±0.5°C |
| Humidity Fluctuation: | ±2.5%RH | Temperature Range: | -40~150°C |
| Humidity Range: | 20%~98% | Test Hole Diameter: | D50mm |
| Material: | SUS 304# Stainless Steel | Power Supply: | 220V Or 380V AC±10% 50/60Hz |
| Inner Size: | 50×60×50 Cm | Outside Size: | 100×148×106 Cm |
| Wind Cycling: | Centrifugal Fan-broadband Type Forced Air Circulation | Refrigeration Way: | Single Stage Compression Refrigeration |
| Refrigerants: | R4O4A USA DuPont Environmental Protection Refrigerant(R23+R404) | ||
| Highlight: | temperature stability test chamber,humidity control environmental chamber,cabinet climate control chamber |
||
| Model | LY-280 | LY-2150 | LY-2225 | LY-2408 | LY-2800 |
|---|---|---|---|---|---|
| Inner Size W×H×D (cm) | 40×50×40 | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 |
| Outside Size W×H×D (cm) | 93×155×95 | 100×148×106 | 117×166×91 | 140×176×101 | 170×186×111 |
| Volume (V) | 80 L | 150 L | 225 L | 408 L | 800 L |
Contact Person: Victoria Li
Tel: +8613809275028