Product Details:
|
Usage: | Rain Test Chamber | Swiping Pipe Range: | R400mm |
---|---|---|---|
Sample Shelf Size: | D400mm | Test Chamber Size: | 1000*1000*1000mm |
Overoll Size: | 1300mm*1100mm*1750mm | Test Chamber Temp Range:: | +5~+36℃ |
Humidity Range: | ≤85%RH | Aperture: | 0.4mm |
Pitch: | 50mm | Power: | AC220V 50HZ |
Highlight: | environmental cabinet,environmental testing equipment |
IPX1 IPX2 IPX3 IPX4 Box Environmental Water Leak Rain Spray Test Chamber
·Meet the requirement of IEC60529 standard IPX3 water pouring test and IPX4 water splash test.
·The test sample will be put or installed on the center of the half-round sinuous pipe and make the bottom of the test samples and the oscillating axis in a horizontal position. During test, the sample would spin around the center line.
·Swing pipe standard configuration: R400mm and R500mm two types. Swing pipe inner diameter: Φ15mm.
DillΦ0.4 holes and make the water spray to the center. The water pressure of the device entrance is equal to 10m water level, spraying water pressure is 80-100kpa.
·Water spraying pipe swing angle: 120º,180º,360º, Vertical sides: 60º,90º,175º.
Complete a swing(2*120º) time is 4S.
Complete a swing(2*360º) time is 12S.
·Can manual default the test parameters, complete testing automatically shut off the water supply and pendulum pipe Angle automatic zeroing and automatic eliminate seeper, avoid scale blockage needle tip.
·Use Mitsubishi PLC, LCD panel test procedure control box, stainless steel curved pipe, alloy aluminum frame, stainless steel shell.
·Servo drive mechanism, guarantee the pendulum pipe Angle of precision, the overall pendulum tube structure for hang a wall.
Swiping pipe radius | R400mm |
Test chamber size | 1000*1000*1000mm |
Overoll size | 1300mm*1100mm*1750mm |
Sample shelf size | D400mm |
Working power | AC220V 50HZ |
Swing pipe radius R400 or 500mm, tube diameter 19, madeof stainless steel pipe, water jet hole diameter 0.4, each blowhole average flow of 0.07L/min
Pendulum tube radiusmm | IPX3 | IPX4 | ||||
Blowhole number | Total Flow | Blowhole number | Total Flow | |||
L/min | L/h | L/min | L/h | |||
400/500 | 25 | 1.8 | 108 | 37 | 2.6 | 156 |
Main configuration:
No. | Main parts name | Brand/Origin/Specifications | Quantity |
Controlling system(Main parts) | |||
1 | Main frame | Aluminum frame,transparent density board | 1group |
3 | PLC processor | Mitsubishi, Japan | 1group |
4 | Communication module | Mitsubishi, Japan | 1group |
5 | Controlling panel (English interface) | WEINVIEW, Taiwan | 1group |
6 | Stepping motor | GUOYOU, China | 1group |
7 | Dc motor and reducer | GUOYOU , China | 1group |
8 | Transducer | 0.75KW/220V | 1group |
Water line(Main parts) | |||
1 | Glass float flowmeter | Range 7L/min | 1pcs |
2 | Precision pressure gauge | 0.4MPa | 1pcs |
3 | Electric contact pressure sensor | 0-0.8MPa | 1group |
4 | Stainless steel water pump | Nanfang, Hangzhou, China | 1pcs |
5 | Solenoid valve | GUOYOU 220V | 2group |
6 | Throttle valve | GUOYOU, China | 2group |
Other parts | |||
1 | Turntable | Stainless steel |
1group |
Contact Person: Victoria Li
Tel: +8613809275028
Fax: 86-769-28682030