Product Details:
|
Color: | Black, White | Power: | Electronic |
---|---|---|---|
Measuring Range: | 0-100% (Haze, Transmittance) | Wavelength Range: | 400-700nm |
Spectral Response: | CIE The Spectrum FunctionY/V | Wavelength Interval: | 10nm |
Illumination Area And Aperture: | 16.5mm/21mm | Repeatability: | Haze<10%, Repeatability≤0.05 |
Keyword: | Hazemeter | Data Storage: | 20,000 Values |
Highlight: | Touch Screen Transmission Hazemeter,ASTM D1003 Transmission Hazemeter,JIS K7105 Haze Meter |
ASTM D1003 JIS K7105 Plastic Film Touch Screen Glass Plastic Light Transmittance Tester Haze Meter Manufacturer
Product Description:
It is designed for clarity, color, haze spectral transmittance and total transmittance measurement of transparent and translucent materials such as plastic sheets, films, glass, LCD panel and touch screen, etc.
Secification:
Model | LY-1000 | ||
Measuring Range | 0-100% (Haze, transmittance) | Spectral Response | CIE The spectrum functionY/V(λ) |
Wavelength Range | 400-700nm | Wavelength Interval | 10nm |
Geometry | 0/d | Illumination Area and Aperture | 16.5mm/21mm |
Resolution | 0.01 unit | Sample Size | thickness≤145mm |
Display | 7 Inches Touch Screen | Data Storage | 20,000 values |
Interface | USB | Power | 110V / 220V / 240V |
Working Temperature | 0~45℃, Relative humidity 80% or below (at 35 ° C), no condensation | Storage Temperature | -25 ℃ ~ 55 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Instrument Size | 598mmX247mmX366mm (length X width X height) |
Standard | PC management software (Color QC) |
Optional | Measuring Fixture, Haze Standards, Transmittance Standards, 5mm / 7mm / 10mm Apertures, 40 * 10 Glass Cell | ||
Repeatability | haze<10%, repeatability≤0.05; haze≥10%, repeatability≤0.1%; Transmittance≤0.1% |
||
Light source | Haze / Transmittance: CIE-A,CIE-C,CIE-D65 Chromaticity index: A, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CMF, U30, DLF, NBF, TL83, TL84 |
||
Standards | ASTM D1003/D1044,ISO13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7,JIS Z8722 Condition c standard,GB/T 2410-2008 |
||
Parameters | Haze (HAZE),Transmittance (T),Spectral transmittance, Clarity(C%), CIE Lab, LCh, CIE Luv, XYZ, Yxy, , Hunter Lab Munsell MI,CMYK, Whiteness WI(ASTM E313-00,ASTM E313-73, CIE/ISO, Hunter, Taube Berger Stensby), Yellow Index YI(ASTM D1925, ASTM E313-00, ASTM E313-73), Tint(ASTM E313-00), Heterochromatic index Milm, APHA, Pt-Co(Index of platinum cobalt), Gardner, Color difference (ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00) |
Contact Person: Ms. Victoria Li
Tel: +8613809275028
Fax: 86-769-28682030